Flood Zone Comparison
Compare key metrics between 06479 06479, CT — Zone AE and 59528 59528, MT — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 06479 06479, CT — Zone AE | 59528 59528, MT — Zone A |
|---|---|---|
| name | 06479 06479, CT — Zone AE | 59528 59528, MT — Zone A |
| zip code | 06479 | 59528 |
| city | 06479 | 59528 |
| state | Connecticut | Montana |
| state code | CT | MT |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,692 | 1,692 |
| base flood elevation | 21 ft | 7 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2024 | 7 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | local stream (1.3 miles) | Potomac River (0.6 miles) |
| elevation ft | 1,168 | 6,935 |
| population | 65,669 | 76,459 |
| median home value | 238,170 | 423,098 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $79,490 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $119,241 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3364C130J | 9121C945J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.