Flood Zone Comparison
Compare key metrics between 06481 06481, CT — Zone A and 29826 29826, SC — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 06481 06481, CT — Zone A | 29826 29826, SC — Zone AE |
|---|---|---|
| name | 06481 06481, CT — Zone A | 29826 29826, SC — Zone AE |
| zip code | 06481 | 29826 |
| city | 06481 | 29826 |
| state | Connecticut | South Carolina |
| state code | CT | SC |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,449 | 2,449 |
| base flood elevation | 21 ft | 6 ft |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2013 | 11 recorded flood events in the past 50 years. Most recent major flood: 2024 |
| nearest water | Colorado River (3.8 miles) | Mississippi River (2.7 miles) |
| elevation ft | 1,244 | 598 |
| population | 60,493 | 37,082 |
| median home value | 117,537 | 653,609 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $138,079 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $73,689 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1250C692J | 1835C486J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.