Flood Zone Comparison
Compare key metrics between 06492 06492, CT — Zone X and 18812 18812, PA — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 06492 06492, CT — Zone X | 18812 18812, PA — Zone X-shaded |
|---|---|---|
| name | 06492 06492, CT — Zone X | 18812 18812, PA — Zone X-shaded |
| zip code | 06492 | 18812 |
| city | 06492 | 18812 |
| state | Connecticut | Pennsylvania |
| state code | CT | PA |
| category | Low Risk | Moderate Risk |
| flood zone | Zone X (Low Risk — Minimal Flood Hazard) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Low Risk | Moderate Risk |
| annual flood prob | Less than 0.2% annual chance | 0.2% annual chance (500-year flood) |
| insurance required | Optional — minimal flood hazard area | Recommended but not required |
| avg annual premium | 497 | 497 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2014 | 0 recorded flood events in the past 50 years |
| nearest water | Missouri River (2.5 miles) | Potomac River (3.7 miles) |
| elevation ft | 482 | 318 |
| population | 51,136 | 58,103 |
| median home value | 465,516 | 540,971 |
| flood damage risk | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $61,370 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $178,129 |
| mitigation tips | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 6981C140J | 3171C816J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.