Flood Zone Comparison
Compare key metrics between 06501 New Haven, CT — Zone AE and 76115 76115, TX — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 06501 New Haven, CT — Zone AE | 76115 76115, TX — Zone A |
|---|---|---|
| name | 06501 New Haven, CT — Zone AE | 76115 76115, TX — Zone A |
| zip code | 06501 | 76115 |
| city | New Haven | 76115 |
| state | Connecticut | Texas |
| state code | CT | TX |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,434 | 2,434 |
| base flood elevation | 7 ft | 6 ft |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2016 | 6 recorded flood events in the past 50 years. Most recent major flood: 2022 |
| nearest water | Atlantic Ocean (2.3 miles) | Tennessee River (0.2 miles) |
| elevation ft | 156 | 1,416 |
| population | 44,247 | 38,634 |
| median home value | 733,858 | 626,396 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $32,860 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $61,269 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8831C571J | 5748C535J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.