Flood Zone Comparison
Compare key metrics between 06601 Bridgeport, CT — Zone AE and 28078 28078, NC — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 06601 Bridgeport, CT — Zone AE | 28078 28078, NC — Zone AE |
|---|---|---|
| name | 06601 Bridgeport, CT — Zone AE | 28078 28078, NC — Zone AE |
| zip code | 06601 | 28078 |
| city | Bridgeport | 28078 |
| state | Connecticut | North Carolina |
| state code | CT | NC |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,866 | 2,866 |
| base flood elevation | 25 ft | 27 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2020 | 4 recorded flood events in the past 50 years. Most recent major flood: 2015 |
| nearest water | Ohio River (0.2 miles) | Colorado River (2.9 miles) |
| elevation ft | 136 | 1,287 |
| population | 34,899 | 49,532 |
| median home value | 455,204 | 402,619 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $38,237 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $112,277 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4805C884J | 3719C479J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.