Flood Zone Comparison
Compare key metrics between 06605 06605, CT — Zone D and 12031 12031, NY — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 06605 06605, CT — Zone D | 12031 12031, NY — Zone X-shaded |
|---|---|---|
| name | 06605 06605, CT — Zone D | 12031 12031, NY — Zone X-shaded |
| zip code | 06605 | 12031 |
| city | 06605 | 12031 |
| state | Connecticut | New York |
| state code | CT | NY |
| category | Undetermined | Moderate Risk |
| flood zone | Zone D (Undetermined Risk — No Analysis Performed) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Undetermined | Moderate Risk |
| annual flood prob | Unknown — flood risk not yet determined by FEMA | 0.2% annual chance (500-year flood) |
| insurance required | Recommended — risk is undetermined | Recommended but not required |
| avg annual premium | 688 | 688 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2012 | 6 recorded flood events in the past 50 years. Most recent major flood: 2014 |
| nearest water | Chesapeake Bay (0.5 miles) | Susquehanna River (1.2 miles) |
| elevation ft | 810 | 1,255 |
| population | 1,044 | 6,827 |
| median home value | 226,214 | 273,012 |
| flood damage risk | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $181,004 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $199,863 |
| mitigation tips | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 5153C106J | 4609C244J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.