Flood Zone Comparison
Compare key metrics between 06607 06607, CT — Zone AE and 54814 54814, WI — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 06607 06607, CT — Zone AE | 54814 54814, WI — Zone AE |
|---|---|---|
| name | 06607 06607, CT — Zone AE | 54814 54814, WI — Zone AE |
| zip code | 06607 | 54814 |
| city | 06607 | 54814 |
| state | Connecticut | Wisconsin |
| state code | CT | WI |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,468 | 1,468 |
| base flood elevation | 17 ft | 6 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2016 | 12 recorded flood events in the past 50 years. Most recent major flood: 2007 |
| nearest water | Galveston Bay (2.9 miles) | Connecticut River (3.9 miles) |
| elevation ft | 1,786 | 467 |
| population | 48,656 | 29,072 |
| median home value | 764,567 | 494,902 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $62,369 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $124,688 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9901C466J | 1598C387J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.