Flood Zone Comparison
Compare key metrics between 06612 06612, CT — Zone AE and 06712 06712, CT — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 06612 06612, CT — Zone AE | 06712 06712, CT — Zone A |
|---|---|---|
| name | 06612 06612, CT — Zone AE | 06712 06712, CT — Zone A |
| zip code | 06612 | 06712 |
| city | 06612 | 06712 |
| state | Connecticut | Connecticut |
| state code | CT | CT |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,801 | 2,801 |
| base flood elevation | 21 ft | 21 ft |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2022 | 13 recorded flood events in the past 50 years. Most recent major flood: 2024 |
| nearest water | Connecticut River (0.3 miles) | Savannah River (2.7 miles) |
| elevation ft | 746 | 1,526 |
| population | 46,459 | 47,660 |
| median home value | 111,859 | 367,136 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $161,380 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $183,725 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1263C584J | 2246C907J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.