Flood Zone Comparison
Compare key metrics between 06614 06614, CT — Zone VE and 07974 07974, NJ — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 06614 06614, CT — Zone VE | 07974 07974, NJ — Zone VE |
|---|---|---|
| name | 06614 06614, CT — Zone VE | 07974 07974, NJ — Zone VE |
| zip code | 06614 | 07974 |
| city | 06614 | 07974 |
| state | Connecticut | New Jersey |
| state code | CT | NJ |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 6,008 | 6,000 |
| base flood elevation | 19 ft | 15 ft |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2011 | 7 recorded flood events in the past 50 years. Most recent major flood: 2005 |
| nearest water | Atlantic Ocean (0.4 miles) | James River (2.9 miles) |
| elevation ft | 722 | 1,058 |
| population | 67,871 | 8,104 |
| median home value | 167,270 | 327,085 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $176,339 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $187,852 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 9593C131J | 1049C944J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.