Flood Zone Comparison
Compare key metrics between 06615 06615, CT — Zone VE and 77006 77006, TX — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 06615 06615, CT — Zone VE | 77006 77006, TX — Zone VE |
|---|---|---|
| name | 06615 06615, CT — Zone VE | 77006 77006, TX — Zone VE |
| zip code | 06615 | 77006 |
| city | 06615 | 77006 |
| state | Connecticut | Texas |
| state code | CT | TX |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 6,613 | 6,602 |
| base flood elevation | 17 ft | 16 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2022 | 6 recorded flood events in the past 50 years. Most recent major flood: 2011 |
| nearest water | local river (2.9 miles) | retention pond (0.4 miles) |
| elevation ft | 720 | 1,119 |
| population | 53,765 | 44,333 |
| median home value | 411,024 | 467,254 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $103,418 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $29,775 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 9197C250J | 6281C322J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.