Flood Zone Comparison
Compare key metrics between 06702 06702, CT — Zone A and 28213 28213, NC — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 06702 06702, CT — Zone A | 28213 28213, NC — Zone X-shaded |
|---|---|---|
| name | 06702 06702, CT — Zone A | 28213 28213, NC — Zone X-shaded |
| zip code | 06702 | 28213 |
| city | 06702 | 28213 |
| state | Connecticut | North Carolina |
| state code | CT | NC |
| category | High Risk | Moderate Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | High Risk | Moderate Risk |
| annual flood prob | 1% annual chance (100-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Required for federally-backed mortgages | Recommended but not required |
| avg annual premium | 710 | 710 |
| base flood elevation | 30 ft | N/A — not in Special Flood Hazard Area |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2007 | 14 recorded flood events in the past 50 years. Most recent major flood: 2004 |
| nearest water | Chesapeake Bay (1.8 miles) | Lake Huron (4.8 miles) |
| elevation ft | 1,582 | 343 |
| population | 67,726 | 3,743 |
| median home value | 111,274 | 544,022 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $143,802 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $179,711 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 6919C666J | 4944C708J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.