Flood Zone Comparison
Compare key metrics between 06705 06705, CT — Zone AE and 34711 34711, FL — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 06705 06705, CT — Zone AE | 34711 34711, FL — Zone AE |
|---|---|---|
| name | 06705 06705, CT — Zone AE | 34711 34711, FL — Zone AE |
| zip code | 06705 | 34711 |
| city | 06705 | 34711 |
| state | Connecticut | Florida |
| state code | CT | FL |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,077 | 2,077 |
| base flood elevation | 21 ft | 24 ft |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2020 | 4 recorded flood events in the past 50 years. Most recent major flood: 2015 |
| nearest water | Connecticut River (2.1 miles) | Merrimack River (1.9 miles) |
| elevation ft | 1,836 | 45 |
| population | 61,296 | 57,538 |
| median home value | 359,617 | 639,006 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $21,962 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $69,727 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3289C906J | 3762C510J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.