Flood Zone Comparison
Compare key metrics between 06710 06710, CT — Zone VE and 78212 78212, TX — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 06710 06710, CT — Zone VE | 78212 78212, TX — Zone VE |
|---|---|---|
| name | 06710 06710, CT — Zone VE | 78212 78212, TX — Zone VE |
| zip code | 06710 | 78212 |
| city | 06710 | 78212 |
| state | Connecticut | Texas |
| state code | CT | TX |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 6,826 | 6,831 |
| base flood elevation | 24 ft | 23 ft |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2010 | 1 recorded flood events in the past 50 years. Most recent major flood: 2012 |
| nearest water | Lake Ontario (4.0 miles) | Susquehanna River (3.7 miles) |
| elevation ft | 801 | 1,426 |
| population | 35,137 | 3,754 |
| median home value | 652,327 | 606,698 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $12,721 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $75,887 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 9746C627J | 5299C491J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.