Flood Zone Comparison
Compare key metrics between 06759 06759, CT — Zone X-shaded and 40107 40107, KY — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 06759 06759, CT — Zone X-shaded | 40107 40107, KY — Zone X-shaded |
|---|---|---|
| name | 06759 06759, CT — Zone X-shaded | 40107 40107, KY — Zone X-shaded |
| zip code | 06759 | 40107 |
| city | 06759 | 40107 |
| state | Connecticut | Kentucky |
| state code | CT | KY |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 706 | 706 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 0 recorded flood events in the past 50 years | 2 recorded flood events in the past 50 years. Most recent major flood: 2016 |
| nearest water | Rio Grande (0.3 miles) | drainage canal (4.8 miles) |
| elevation ft | 826 | 1,343 |
| population | 65,230 | 9,796 |
| median home value | 190,335 | 227,344 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $47,982 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $27,097 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 1329C434J | 6164C478J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.