Flood Zone Comparison
Compare key metrics between 06770 06770, CT — Zone D and 48732 48732, MI — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 06770 06770, CT — Zone D | 48732 48732, MI — Zone X-shaded |
|---|---|---|
| name | 06770 06770, CT — Zone D | 48732 48732, MI — Zone X-shaded |
| zip code | 06770 | 48732 |
| city | 06770 | 48732 |
| state | Connecticut | Michigan |
| state code | CT | MI |
| category | Undetermined | Moderate Risk |
| flood zone | Zone D (Undetermined Risk — No Analysis Performed) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Undetermined | Moderate Risk |
| annual flood prob | Unknown — flood risk not yet determined by FEMA | 0.2% annual chance (500-year flood) |
| insurance required | Recommended — risk is undetermined | Recommended but not required |
| avg annual premium | 552 | 552 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2020 | 12 recorded flood events in the past 50 years. Most recent major flood: 2014 |
| nearest water | Ohio River (4.9 miles) | Galveston Bay (2.4 miles) |
| elevation ft | 561 | 1,848 |
| population | 39,471 | 77,573 |
| median home value | 502,824 | 148,758 |
| flood damage risk | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $195,078 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $118,115 |
| mitigation tips | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 7722C499J | 7892C400J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.