Flood Zone Comparison
Compare key metrics between 06793 06793, CT — Zone D and 44117 44117, OH — Zone D. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 06793 06793, CT — Zone D | 44117 44117, OH — Zone D |
|---|---|---|
| name | 06793 06793, CT — Zone D | 44117 44117, OH — Zone D |
| zip code | 06793 | 44117 |
| city | 06793 | 44117 |
| state | Connecticut | Ohio |
| state code | CT | OH |
| category | Undetermined | Undetermined |
| flood zone | Zone D (Undetermined Risk — No Analysis Performed) | Zone D (Undetermined Risk — No Analysis Performed) |
| risk level | Undetermined | Undetermined |
| annual flood prob | Unknown — flood risk not yet determined by FEMA | Unknown — flood risk not yet determined by FEMA |
| insurance required | Recommended — risk is undetermined | Recommended — risk is undetermined |
| avg annual premium | 714 | 714 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 0 recorded flood events in the past 50 years | 0 recorded flood events in the past 50 years |
| nearest water | retention pond (4.6 miles) | Hudson River (0.6 miles) |
| elevation ft | 32 | 1,485 |
| population | 22,447 | 27,220 |
| median home value | 258,887 | 212,419 |
| flood damage risk | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $30,242 | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $99,548 |
| mitigation tips | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. |
| fema map id | 7130C716J | 2363C218J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.