Flood Zone Comparison
Compare key metrics between 06807 06807, CT — Zone VE and 12842 12842, NY — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 06807 06807, CT — Zone VE | 12842 12842, NY — Zone VE |
|---|---|---|
| name | 06807 06807, CT — Zone VE | 12842 12842, NY — Zone VE |
| zip code | 06807 | 12842 |
| city | 06807 | 12842 |
| state | Connecticut | New York |
| state code | CT | NY |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 4,008 | 4,013 |
| base flood elevation | 15 ft | 21 ft |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2012 | 5 recorded flood events in the past 50 years. Most recent major flood: 2015 |
| nearest water | Colorado River (2.5 miles) | Chesapeake Bay (0.7 miles) |
| elevation ft | 880 | 1,461 |
| population | 29,866 | 79,051 |
| median home value | 358,445 | 236,000 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $68,247 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $57,350 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 5739C485J | 1172C632J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.