Flood Zone Comparison
Compare key metrics between 06824 06824, CT — Zone VE and 10550 10550, NY — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 06824 06824, CT — Zone VE | 10550 10550, NY — Zone VE |
|---|---|---|
| name | 06824 06824, CT — Zone VE | 10550 10550, NY — Zone VE |
| zip code | 06824 | 10550 |
| city | 06824 | 10550 |
| state | Connecticut | New York |
| state code | CT | NY |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 7,529 | 7,531 |
| base flood elevation | 5 ft | 11 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2020 | 12 recorded flood events in the past 50 years. Most recent major flood: 2023 |
| nearest water | Lake Michigan (0.5 miles) | Pacific Ocean (1.7 miles) |
| elevation ft | 1,326 | 572 |
| population | 31,363 | 46,828 |
| median home value | 442,308 | 783,725 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $168,858 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $148,079 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 9904C269J | 3672C701J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.