Flood Zone Comparison
Compare key metrics between 06830 06830, CT — Zone VE and 78605 78605, TX — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 06830 06830, CT — Zone VE | 78605 78605, TX — Zone VE |
|---|---|---|
| name | 06830 06830, CT — Zone VE | 78605 78605, TX — Zone VE |
| zip code | 06830 | 78605 |
| city | 06830 | 78605 |
| state | Connecticut | Texas |
| state code | CT | TX |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 5,497 | 5,508 |
| base flood elevation | 7 ft | 26 ft |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2023 | 12 recorded flood events in the past 50 years. Most recent major flood: 2004 |
| nearest water | Colorado River (4.5 miles) | Missouri River (0.2 miles) |
| elevation ft | 338 | 1,960 |
| population | 24,300 | 69,796 |
| median home value | 239,637 | 112,330 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $172,517 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $43,486 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 8065C153J | 1300C328J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.