Flood Zone Comparison
Compare key metrics between 06831 06831, CT — Zone X and 10022 10022, NY — Zone X. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 06831 06831, CT — Zone X | 10022 10022, NY — Zone X |
|---|---|---|
| name | 06831 06831, CT — Zone X | 10022 10022, NY — Zone X |
| zip code | 06831 | 10022 |
| city | 06831 | 10022 |
| state | Connecticut | New York |
| state code | CT | NY |
| category | Low Risk | Low Risk |
| flood zone | Zone X (Low Risk — Minimal Flood Hazard) | Zone X (Low Risk — Minimal Flood Hazard) |
| risk level | Low Risk | Low Risk |
| annual flood prob | Less than 0.2% annual chance | Less than 0.2% annual chance |
| insurance required | Optional — minimal flood hazard area | Optional — minimal flood hazard area |
| avg annual premium | 287 | 287 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2019 | 1 recorded flood events in the past 50 years. Most recent major flood: 2004 |
| nearest water | Missouri River (5.0 miles) | Galveston Bay (2.1 miles) |
| elevation ft | 1,627 | 892 |
| population | 70,369 | 17,024 |
| median home value | 277,359 | 345,447 |
| flood damage risk | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $133,198 | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $84,905 |
| mitigation tips | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. |
| fema map id | 8289C599J | 7922C910J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.