Flood Zone Comparison
Compare key metrics between 06890 06890, CT — Zone A and 32643 32643, FL — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 06890 06890, CT — Zone A | 32643 32643, FL — Zone A |
|---|---|---|
| name | 06890 06890, CT — Zone A | 32643 32643, FL — Zone A |
| zip code | 06890 | 32643 |
| city | 06890 | 32643 |
| state | Connecticut | Florida |
| state code | CT | FL |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,576 | 1,576 |
| base flood elevation | 7 ft | 28 ft |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2007 | 10 recorded flood events in the past 50 years. Most recent major flood: 2019 |
| nearest water | Arkansas River (3.0 miles) | Delaware River (1.3 miles) |
| elevation ft | 115 | 91 |
| population | 32,135 | 685 |
| median home value | 765,046 | 776,657 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $123,180 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $151,521 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1111C765J | 3449C828J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.