Flood Zone Comparison
Compare key metrics between 06901 Stamford, CT — Zone AE and 12992 12992, NY — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 06901 Stamford, CT — Zone AE | 12992 12992, NY — Zone A |
|---|---|---|
| name | 06901 Stamford, CT — Zone AE | 12992 12992, NY — Zone A |
| zip code | 06901 | 12992 |
| city | Stamford | 12992 |
| state | Connecticut | New York |
| state code | CT | NY |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,743 | 2,743 |
| base flood elevation | 19 ft | 11 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2013 | 12 recorded flood events in the past 50 years. Most recent major flood: 2023 |
| nearest water | Missouri River (2.3 miles) | Rio Grande (0.1 miles) |
| elevation ft | 1,674 | 867 |
| population | 65,411 | 78,331 |
| median home value | 713,187 | 645,058 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $29,679 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $64,567 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6763C140J | 4985C484J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.