Flood Zone Comparison
Compare key metrics between 06906 06906, CT — Zone A and 23222 23222, VA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 06906 06906, CT — Zone A | 23222 23222, VA — Zone A |
|---|---|---|
| name | 06906 06906, CT — Zone A | 23222 23222, VA — Zone A |
| zip code | 06906 | 23222 |
| city | 06906 | 23222 |
| state | Connecticut | Virginia |
| state code | CT | VA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,796 | 1,796 |
| base flood elevation | 7 ft | 27 ft |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2024 | 8 recorded flood events in the past 50 years. Most recent major flood: 2022 |
| nearest water | Susquehanna River (0.8 miles) | Hudson River (5.0 miles) |
| elevation ft | 142 | 1,516 |
| population | 68,196 | 52,322 |
| median home value | 789,338 | 189,305 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $24,015 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $150,517 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3586C855J | 9233C580J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.