Flood Zone Comparison
Compare key metrics between 06907 06907, CT — Zone AE and 37057 37057, TN — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 06907 06907, CT — Zone AE | 37057 37057, TN — Zone AE |
|---|---|---|
| name | 06907 06907, CT — Zone AE | 37057 37057, TN — Zone AE |
| zip code | 06907 | 37057 |
| city | 06907 | 37057 |
| state | Connecticut | Tennessee |
| state code | CT | TN |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,302 | 2,302 |
| base flood elevation | 12 ft | 28 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2005 | 2 recorded flood events in the past 50 years. Most recent major flood: 2022 |
| nearest water | Susquehanna River (4.7 miles) | Missouri River (3.7 miles) |
| elevation ft | 409 | 1,589 |
| population | 34,478 | 75,643 |
| median home value | 555,996 | 155,739 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $134,830 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $104,422 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8874C663J | 3837C604J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.