Flood Zone Comparison
Compare key metrics between 07004 07004, NJ — Zone X and 12090 12090, NY — Zone X. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07004 07004, NJ — Zone X | 12090 12090, NY — Zone X |
|---|---|---|
| name | 07004 07004, NJ — Zone X | 12090 12090, NY — Zone X |
| zip code | 07004 | 12090 |
| city | 07004 | 12090 |
| state | New Jersey | New York |
| state code | NJ | NY |
| category | Low Risk | Low Risk |
| flood zone | Zone X (Low Risk — Minimal Flood Hazard) | Zone X (Low Risk — Minimal Flood Hazard) |
| risk level | Low Risk | Low Risk |
| annual flood prob | Less than 0.2% annual chance | Less than 0.2% annual chance |
| insurance required | Optional — minimal flood hazard area | Optional — minimal flood hazard area |
| avg annual premium | 332 | 332 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2006 | 2 recorded flood events in the past 50 years. Most recent major flood: 2017 |
| nearest water | Galveston Bay (0.2 miles) | Potomac River (3.5 miles) |
| elevation ft | 398 | 1,952 |
| population | 40,004 | 76,221 |
| median home value | 279,767 | 448,422 |
| flood damage risk | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $186,930 | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $106,923 |
| mitigation tips | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. |
| fema map id | 8981C647J | 4523C299J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.