Flood Zone Comparison
Compare key metrics between 07005 07005, NJ — Zone AE and 26170 26170, WV — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07005 07005, NJ — Zone AE | 26170 26170, WV — Zone AE |
|---|---|---|
| name | 07005 07005, NJ — Zone AE | 26170 26170, WV — Zone AE |
| zip code | 07005 | 26170 |
| city | 07005 | 26170 |
| state | New Jersey | West Virginia |
| state code | NJ | WV |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,163 | 3,163 |
| base flood elevation | 27 ft | 18 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2024 | 12 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | local stream (1.2 miles) | Long Island Sound (2.5 miles) |
| elevation ft | 1,137 | 212 |
| population | 22,738 | 67,024 |
| median home value | 611,892 | 417,798 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $176,689 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $149,089 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9651C130J | 9003C312J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.