Flood Zone Comparison
Compare key metrics between 07006 07006, NJ — Zone A and 55983 55983, MN — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07006 07006, NJ — Zone A | 55983 55983, MN — Zone AE |
|---|---|---|
| name | 07006 07006, NJ — Zone A | 55983 55983, MN — Zone AE |
| zip code | 07006 | 55983 |
| city | 07006 | 55983 |
| state | New Jersey | Minnesota |
| state code | NJ | MN |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,015 | 1,015 |
| base flood elevation | 28 ft | 12 ft |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2008 | 9 recorded flood events in the past 50 years. Most recent major flood: 2023 |
| nearest water | Arkansas River (0.1 miles) | Lake Erie (3.0 miles) |
| elevation ft | 1,780 | 1,462 |
| population | 3,974 | 50,456 |
| median home value | 530,295 | 712,043 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $64,367 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $68,511 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8751C188J | 9380C958J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.