Flood Zone Comparison
Compare key metrics between 07010 07010, NJ — Zone X-shaded and 07407 07407, NJ — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07010 07010, NJ — Zone X-shaded | 07407 07407, NJ — Zone AE |
|---|---|---|
| name | 07010 07010, NJ — Zone X-shaded | 07407 07407, NJ — Zone AE |
| zip code | 07010 | 07407 |
| city | 07010 | 07407 |
| state | New Jersey | New Jersey |
| state code | NJ | NJ |
| category | Moderate Risk | High Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | Moderate Risk | High Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 1% annual chance (100-year flood) |
| insurance required | Recommended but not required | Required for federally-backed mortgages |
| avg annual premium | 871 | 871 |
| base flood elevation | N/A — not in Special Flood Hazard Area | 20 ft |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2024 | 13 recorded flood events in the past 50 years. Most recent major flood: 2012 |
| nearest water | Galveston Bay (3.2 miles) | Puget Sound (2.8 miles) |
| elevation ft | 715 | 271 |
| population | 3,563 | 58,933 |
| median home value | 222,947 | 797,168 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $35,835 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $179,115 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1367C864J | 3993C358J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.