Flood Zone Comparison
Compare key metrics between 07012 07012, NJ — Zone X-shaded and 10984 10984, NY — Zone X. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07012 07012, NJ — Zone X-shaded | 10984 10984, NY — Zone X |
|---|---|---|
| name | 07012 07012, NJ — Zone X-shaded | 10984 10984, NY — Zone X |
| zip code | 07012 | 10984 |
| city | 07012 | 10984 |
| state | New Jersey | New York |
| state code | NJ | NY |
| category | Moderate Risk | Low Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X (Low Risk — Minimal Flood Hazard) |
| risk level | Moderate Risk | Low Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | Less than 0.2% annual chance |
| insurance required | Recommended but not required | Optional — minimal flood hazard area |
| avg annual premium | 373 | 373 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2024 | 2 recorded flood events in the past 50 years. Most recent major flood: 2013 |
| nearest water | Chesapeake Bay (0.8 miles) | Colorado River (4.2 miles) |
| elevation ft | 1,580 | 86 |
| population | 6,915 | 52,206 |
| median home value | 265,931 | 394,212 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $75,548 | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $21,587 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. |
| fema map id | 2898C118J | 2067C681J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.