Flood Zone Comparison
Compare key metrics between 07014 07014, NJ — Zone AE and 07649 07649, NJ — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07014 07014, NJ — Zone AE | 07649 07649, NJ — Zone AE |
|---|---|---|
| name | 07014 07014, NJ — Zone AE | 07649 07649, NJ — Zone AE |
| zip code | 07014 | 07649 |
| city | 07014 | 07649 |
| state | New Jersey | New Jersey |
| state code | NJ | NJ |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,573 | 2,573 |
| base flood elevation | 14 ft | 23 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2018 | 3 recorded flood events in the past 50 years. Most recent major flood: 2014 |
| nearest water | Rio Grande (0.1 miles) | Lake Huron (0.6 miles) |
| elevation ft | 1,678 | 1,485 |
| population | 71,144 | 1,133 |
| median home value | 357,292 | 414,349 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $22,467 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $54,719 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3218C847J | 3416C668J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.