Flood Zone Comparison
Compare key metrics between 07017 07017, NJ — Zone AE and 15236 15236, PA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07017 07017, NJ — Zone AE | 15236 15236, PA — Zone AE |
|---|---|---|
| name | 07017 07017, NJ — Zone AE | 15236 15236, PA — Zone AE |
| zip code | 07017 | 15236 |
| city | 07017 | 15236 |
| state | New Jersey | Pennsylvania |
| state code | NJ | PA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,085 | 3,085 |
| base flood elevation | 29 ft | 8 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2009 | 8 recorded flood events in the past 50 years. Most recent major flood: 2014 |
| nearest water | Connecticut River (2.0 miles) | Mississippi River (4.9 miles) |
| elevation ft | 1,744 | 1,601 |
| population | 49,834 | 17,494 |
| median home value | 402,741 | 333,219 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $82,983 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $132,691 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9486C529J | 1100C174J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.