Flood Zone Comparison
Compare key metrics between 07022 07022, NJ — Zone D and 55375 55375, MN — Zone D. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07022 07022, NJ — Zone D | 55375 55375, MN — Zone D |
|---|---|---|
| name | 07022 07022, NJ — Zone D | 55375 55375, MN — Zone D |
| zip code | 07022 | 55375 |
| city | 07022 | 55375 |
| state | New Jersey | Minnesota |
| state code | NJ | MN |
| category | Undetermined | Undetermined |
| flood zone | Zone D (Undetermined Risk — No Analysis Performed) | Zone D (Undetermined Risk — No Analysis Performed) |
| risk level | Undetermined | Undetermined |
| annual flood prob | Unknown — flood risk not yet determined by FEMA | Unknown — flood risk not yet determined by FEMA |
| insurance required | Recommended — risk is undetermined | Recommended — risk is undetermined |
| avg annual premium | 1,109 | 1,109 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2007 | 1 recorded flood events in the past 50 years. Most recent major flood: 2020 |
| nearest water | James River (1.2 miles) | retention pond (1.5 miles) |
| elevation ft | 872 | 799 |
| population | 30,023 | 47,352 |
| median home value | 574,990 | 764,304 |
| flood damage risk | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $92,703 | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $89,891 |
| mitigation tips | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. |
| fema map id | 6447C603J | 7826C818J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.