Flood Zone Comparison
Compare key metrics between 07026 07026, NJ — Zone D and 07072 07072, NJ — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07026 07026, NJ — Zone D | 07072 07072, NJ — Zone AE |
|---|---|---|
| name | 07026 07026, NJ — Zone D | 07072 07072, NJ — Zone AE |
| zip code | 07026 | 07072 |
| city | 07026 | 07072 |
| state | New Jersey | New Jersey |
| state code | NJ | NJ |
| category | Undetermined | High Risk |
| flood zone | Zone D (Undetermined Risk — No Analysis Performed) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | Undetermined | High Risk |
| annual flood prob | Unknown — flood risk not yet determined by FEMA | 1% annual chance (100-year flood) |
| insurance required | Recommended — risk is undetermined | Required for federally-backed mortgages |
| avg annual premium | 835 | 835 |
| base flood elevation | N/A — not in Special Flood Hazard Area | 29 ft |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2019 | 14 recorded flood events in the past 50 years. Most recent major flood: 2005 |
| nearest water | Connecticut River (1.3 miles) | local river (2.3 miles) |
| elevation ft | 490 | 1,670 |
| population | 36,782 | 56,103 |
| median home value | 351,883 | 186,656 |
| flood damage risk | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $37,760 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $155,985 |
| mitigation tips | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5203C216J | 2147C198J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.