Flood Zone Comparison
Compare key metrics between 07029 07029, NJ — Zone AE and 07514 07514, NJ — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07029 07029, NJ — Zone AE | 07514 07514, NJ — Zone A |
|---|---|---|
| name | 07029 07029, NJ — Zone AE | 07514 07514, NJ — Zone A |
| zip code | 07029 | 07514 |
| city | 07029 | 07514 |
| state | New Jersey | New Jersey |
| state code | NJ | NJ |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,544 | 2,544 |
| base flood elevation | 15 ft | 27 ft |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2010 | 1 recorded flood events in the past 50 years. Most recent major flood: 2019 |
| nearest water | Merrimack River (0.1 miles) | Lake Erie (2.8 miles) |
| elevation ft | 161 | 1,208 |
| population | 66,410 | 59,532 |
| median home value | 655,467 | 132,944 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $164,082 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $99,587 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4746C973J | 7129C470J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.