Flood Zone Comparison
Compare key metrics between 07030 Hoboken, NJ — Zone VE and 29437 29437, SC — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07030 Hoboken, NJ — Zone VE | 29437 29437, SC — Zone VE |
|---|---|---|
| name | 07030 Hoboken, NJ — Zone VE | 29437 29437, SC — Zone VE |
| zip code | 07030 | 29437 |
| city | Hoboken | 29437 |
| state | New Jersey | South Carolina |
| state code | NJ | SC |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 6,521 | 6,524 |
| base flood elevation | 28 ft | 26 ft |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2008 | 1 recorded flood events in the past 50 years. Most recent major flood: 2010 |
| nearest water | local stream (5.0 miles) | local creek (3.6 miles) |
| elevation ft | 612 | 689 |
| population | 46,985 | 23,703 |
| median home value | 224,125 | 245,971 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $37,438 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $20,345 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 7450C681J | 3084C242J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.