Flood Zone Comparison
Compare key metrics between 07034 07034, NJ — Zone AE and 76710 76710, TX — Zone D. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07034 07034, NJ — Zone AE | 76710 76710, TX — Zone D |
|---|---|---|
| name | 07034 07034, NJ — Zone AE | 76710 76710, TX — Zone D |
| zip code | 07034 | 76710 |
| city | 07034 | 76710 |
| state | New Jersey | Texas |
| state code | NJ | TX |
| category | High Risk | Undetermined |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone D (Undetermined Risk — No Analysis Performed) |
| risk level | High Risk | Undetermined |
| annual flood prob | 1% annual chance (100-year flood) | Unknown — flood risk not yet determined by FEMA |
| insurance required | Required for federally-backed mortgages | Recommended — risk is undetermined |
| avg annual premium | 929 | 929 |
| base flood elevation | 23 ft | N/A — not in Special Flood Hazard Area |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2013 | 13 recorded flood events in the past 50 years. Most recent major flood: 2023 |
| nearest water | Savannah River (3.7 miles) | Missouri River (0.5 miles) |
| elevation ft | 884 | 1,611 |
| population | 25,505 | 14,004 |
| median home value | 294,743 | 585,618 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $173,132 | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $13,228 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. |
| fema map id | 8862C339J | 6771C597J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.