Flood Zone Comparison
Compare key metrics between 07035 07035, NJ — Zone A and 14225 14225, NY — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07035 07035, NJ — Zone A | 14225 14225, NY — Zone A |
|---|---|---|
| name | 07035 07035, NJ — Zone A | 14225 14225, NY — Zone A |
| zip code | 07035 | 14225 |
| city | 07035 | 14225 |
| state | New Jersey | New York |
| state code | NJ | NY |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,770 | 2,770 |
| base flood elevation | 28 ft | 24 ft |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2023 | 1 recorded flood events in the past 50 years. Most recent major flood: 2022 |
| nearest water | Connecticut River (1.3 miles) | Columbia River (1.4 miles) |
| elevation ft | 21 | 1,348 |
| population | 68,230 | 30,915 |
| median home value | 272,114 | 308,312 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $112,018 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $25,928 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1971C868J | 9960C700J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.