Flood Zone Comparison
Compare key metrics between 07035 07035, NJ — Zone A and 48036 48036, MI — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07035 07035, NJ — Zone A | 48036 48036, MI — Zone AE |
|---|---|---|
| name | 07035 07035, NJ — Zone A | 48036 48036, MI — Zone AE |
| zip code | 07035 | 48036 |
| city | 07035 | 48036 |
| state | New Jersey | Michigan |
| state code | NJ | MI |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,770 | 2,770 |
| base flood elevation | 28 ft | 21 ft |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2023 | 10 recorded flood events in the past 50 years. Most recent major flood: 2009 |
| nearest water | Connecticut River (1.3 miles) | Gulf of Mexico (3.7 miles) |
| elevation ft | 21 | 397 |
| population | 68,230 | 54,318 |
| median home value | 272,114 | 655,965 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $112,018 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $20,315 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1971C868J | 5279C896J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.