Flood Zone Comparison
Compare key metrics between 07040 07040, NJ — Zone AE and 36861 36861, AL — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07040 07040, NJ — Zone AE | 36861 36861, AL — Zone A |
|---|---|---|
| name | 07040 07040, NJ — Zone AE | 36861 36861, AL — Zone A |
| zip code | 07040 | 36861 |
| city | 07040 | 36861 |
| state | New Jersey | Alabama |
| state code | NJ | AL |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,958 | 1,958 |
| base flood elevation | 27 ft | 27 ft |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2004 | 15 recorded flood events in the past 50 years. Most recent major flood: 2023 |
| nearest water | Gulf of Mexico (1.3 miles) | Hudson River (2.7 miles) |
| elevation ft | 379 | 1,157 |
| population | 66,772 | 71,862 |
| median home value | 128,783 | 707,978 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $155,940 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $30,391 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2171C930J | 3313C549J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.