Flood Zone Comparison
Compare key metrics between 07040 07040, NJ — Zone AE and 48362 48362, MI — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07040 07040, NJ — Zone AE | 48362 48362, MI — Zone A |
|---|---|---|
| name | 07040 07040, NJ — Zone AE | 48362 48362, MI — Zone A |
| zip code | 07040 | 48362 |
| city | 07040 | 48362 |
| state | New Jersey | Michigan |
| state code | NJ | MI |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,958 | 1,958 |
| base flood elevation | 27 ft | 7 ft |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2004 | 3 recorded flood events in the past 50 years. Most recent major flood: 2005 |
| nearest water | Gulf of Mexico (1.3 miles) | Susquehanna River (3.1 miles) |
| elevation ft | 379 | 1,120 |
| population | 66,772 | 61,607 |
| median home value | 128,783 | 766,756 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $155,940 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $121,994 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2171C930J | 9825C368J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.