Flood Zone Comparison
Compare key metrics between 07042 07042, NJ — Zone AE and 28658 28658, NC — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07042 07042, NJ — Zone AE | 28658 28658, NC — Zone AE |
|---|---|---|
| name | 07042 07042, NJ — Zone AE | 28658 28658, NC — Zone AE |
| zip code | 07042 | 28658 |
| city | 07042 | 28658 |
| state | New Jersey | North Carolina |
| state code | NJ | NC |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,013 | 1,013 |
| base flood elevation | 13 ft | 19 ft |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2019 | 9 recorded flood events in the past 50 years. Most recent major flood: 2017 |
| nearest water | Puget Sound (0.4 miles) | drainage canal (0.9 miles) |
| elevation ft | 724 | 1,682 |
| population | 74,501 | 8,652 |
| median home value | 221,163 | 206,177 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $104,215 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $96,720 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2765C114J | 4031C601J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.