Flood Zone Comparison
Compare key metrics between 07043 07043, NJ — Zone A and 23693 23693, VA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07043 07043, NJ — Zone A | 23693 23693, VA — Zone AE |
|---|---|---|
| name | 07043 07043, NJ — Zone A | 23693 23693, VA — Zone AE |
| zip code | 07043 | 23693 |
| city | 07043 | 23693 |
| state | New Jersey | Virginia |
| state code | NJ | VA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,738 | 2,738 |
| base flood elevation | 17 ft | 24 ft |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2007 | 15 recorded flood events in the past 50 years. Most recent major flood: 2021 |
| nearest water | Savannah River (1.4 miles) | Colorado River (3.7 miles) |
| elevation ft | 1,642 | 1,885 |
| population | 61,647 | 28,242 |
| median home value | 492,748 | 506,884 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $112,788 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $16,055 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3262C527J | 2895C264J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.