Flood Zone Comparison
Compare key metrics between 07044 07044, NJ — Zone D and 12742 12742, NY — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07044 07044, NJ — Zone D | 12742 12742, NY — Zone X-shaded |
|---|---|---|
| name | 07044 07044, NJ — Zone D | 12742 12742, NY — Zone X-shaded |
| zip code | 07044 | 12742 |
| city | 07044 | 12742 |
| state | New Jersey | New York |
| state code | NJ | NY |
| category | Undetermined | Moderate Risk |
| flood zone | Zone D (Undetermined Risk — No Analysis Performed) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Undetermined | Moderate Risk |
| annual flood prob | Unknown — flood risk not yet determined by FEMA | 0.2% annual chance (500-year flood) |
| insurance required | Recommended — risk is undetermined | Recommended but not required |
| avg annual premium | 533 | 533 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2016 | 6 recorded flood events in the past 50 years. Most recent major flood: 2011 |
| nearest water | Delaware River (2.3 miles) | Lake Superior (3.9 miles) |
| elevation ft | 1,369 | 391 |
| population | 20,892 | 1,544 |
| median home value | 662,147 | 547,155 |
| flood damage risk | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $61,351 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $18,530 |
| mitigation tips | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 9920C324J | 6712C576J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.