Flood Zone Comparison
Compare key metrics between 07054 07054, NJ — Zone AE and 19713 19713, DE — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07054 07054, NJ — Zone AE | 19713 19713, DE — Zone A |
|---|---|---|
| name | 07054 07054, NJ — Zone AE | 19713 19713, DE — Zone A |
| zip code | 07054 | 19713 |
| city | 07054 | 19713 |
| state | New Jersey | Delaware |
| state code | NJ | DE |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,043 | 1,043 |
| base flood elevation | 13 ft | 26 ft |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2004 | 7 recorded flood events in the past 50 years. Most recent major flood: 2015 |
| nearest water | Puget Sound (4.2 miles) | retention pond (2.5 miles) |
| elevation ft | 1,591 | 41 |
| population | 13,025 | 78,578 |
| median home value | 644,391 | 501,199 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $145,131 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $128,713 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5928C638J | 7644C899J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.