Flood Zone Comparison
Compare key metrics between 07058 07058, NJ — Zone D and 26215 26215, WV — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07058 07058, NJ — Zone D | 26215 26215, WV — Zone X-shaded |
|---|---|---|
| name | 07058 07058, NJ — Zone D | 26215 26215, WV — Zone X-shaded |
| zip code | 07058 | 26215 |
| city | 07058 | 26215 |
| state | New Jersey | West Virginia |
| state code | NJ | WV |
| category | Undetermined | Moderate Risk |
| flood zone | Zone D (Undetermined Risk — No Analysis Performed) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Undetermined | Moderate Risk |
| annual flood prob | Unknown — flood risk not yet determined by FEMA | 0.2% annual chance (500-year flood) |
| insurance required | Recommended — risk is undetermined | Recommended but not required |
| avg annual premium | 558 | 558 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2005 | 1 recorded flood events in the past 50 years. Most recent major flood: 2007 |
| nearest water | Colorado River (2.8 miles) | Arkansas River (1.3 miles) |
| elevation ft | 1,840 | 910 |
| population | 58,637 | 73,955 |
| median home value | 799,802 | 176,426 |
| flood damage risk | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $93,319 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $72,372 |
| mitigation tips | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 8833C619J | 5778C958J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.