Flood Zone Comparison
Compare key metrics between 07062 07062, NJ — Zone A and 23234 23234, VA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07062 07062, NJ — Zone A | 23234 23234, VA — Zone AE |
|---|---|---|
| name | 07062 07062, NJ — Zone A | 23234 23234, VA — Zone AE |
| zip code | 07062 | 23234 |
| city | 07062 | 23234 |
| state | New Jersey | Virginia |
| state code | NJ | VA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,982 | 1,982 |
| base flood elevation | 28 ft | 10 ft |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2008 | 10 recorded flood events in the past 50 years. Most recent major flood: 2024 |
| nearest water | Gulf of Mexico (1.0 miles) | Hudson River (0.9 miles) |
| elevation ft | 1,076 | 1,396 |
| population | 77,853 | 33,729 |
| median home value | 488,799 | 354,533 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $102,091 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $127,344 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3371C923J | 9870C962J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.