Flood Zone Comparison
Compare key metrics between 07065 07065, NJ — Zone AE and 12059 12059, NY — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07065 07065, NJ — Zone AE | 12059 12059, NY — Zone AE |
|---|---|---|
| name | 07065 07065, NJ — Zone AE | 12059 12059, NY — Zone AE |
| zip code | 07065 | 12059 |
| city | 07065 | 12059 |
| state | New Jersey | New York |
| state code | NJ | NY |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,201 | 2,201 |
| base flood elevation | 16 ft | 15 ft |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2011 | 15 recorded flood events in the past 50 years. Most recent major flood: 2014 |
| nearest water | Mississippi River (4.2 miles) | Hudson River (4.9 miles) |
| elevation ft | 972 | 1,450 |
| population | 70,237 | 9,220 |
| median home value | 770,087 | 308,330 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $112,606 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $194,056 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4758C258J | 4868C616J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.