Flood Zone Comparison
Compare key metrics between 07066 07066, NJ — Zone X-shaded and 10928 10928, NY — Zone D. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07066 07066, NJ — Zone X-shaded | 10928 10928, NY — Zone D |
|---|---|---|
| name | 07066 07066, NJ — Zone X-shaded | 10928 10928, NY — Zone D |
| zip code | 07066 | 10928 |
| city | 07066 | 10928 |
| state | New Jersey | New York |
| state code | NJ | NY |
| category | Moderate Risk | Undetermined |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone D (Undetermined Risk — No Analysis Performed) |
| risk level | Moderate Risk | Undetermined |
| annual flood prob | 0.2% annual chance (500-year flood) | Unknown — flood risk not yet determined by FEMA |
| insurance required | Recommended but not required | Recommended — risk is undetermined |
| avg annual premium | 762 | 762 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2012 | 4 recorded flood events in the past 50 years. Most recent major flood: 2024 |
| nearest water | local river (4.0 miles) | Potomac River (0.8 miles) |
| elevation ft | 1,879 | 104 |
| population | 13,604 | 76,098 |
| median home value | 648,115 | 122,703 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $122,102 | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $120,717 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. |
| fema map id | 9438C553J | 2780C700J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.