Flood Zone Comparison
Compare key metrics between 07066 07066, NJ — Zone X-shaded and 25958 25958, WV — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07066 07066, NJ — Zone X-shaded | 25958 25958, WV — Zone X-shaded |
|---|---|---|
| name | 07066 07066, NJ — Zone X-shaded | 25958 25958, WV — Zone X-shaded |
| zip code | 07066 | 25958 |
| city | 07066 | 25958 |
| state | New Jersey | West Virginia |
| state code | NJ | WV |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 762 | 762 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2012 | 11 recorded flood events in the past 50 years. Most recent major flood: 2009 |
| nearest water | local river (4.0 miles) | drainage canal (1.7 miles) |
| elevation ft | 1,879 | 84 |
| population | 13,604 | 905 |
| median home value | 648,115 | 403,245 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $122,102 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $186,991 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 9438C553J | 4333C487J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.