Flood Zone Comparison
Compare key metrics between 07068 07068, NJ — Zone A and 37708 37708, TN — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 07068 07068, NJ — Zone A | 37708 37708, TN — Zone AE |
|---|---|---|
| name | 07068 07068, NJ — Zone A | 37708 37708, TN — Zone AE |
| zip code | 07068 | 37708 |
| city | 07068 | 37708 |
| state | New Jersey | Tennessee |
| state code | NJ | TN |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,611 | 2,611 |
| base flood elevation | 19 ft | 13 ft |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2008 | 2 recorded flood events in the past 50 years. Most recent major flood: 2024 |
| nearest water | Colorado River (2.1 miles) | Lake Ontario (2.7 miles) |
| elevation ft | 1,993 | 993 |
| population | 7,573 | 53,535 |
| median home value | 608,628 | 316,169 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $144,000 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $140,178 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2685C485J | 5824C885J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.